Mumbai, Maharashtra
GST No. 27AAAFM1441M1ZC
Call 08046030107 89% Response Rate
Send Enquiry
We can offer variety of Valves with all ranges and specification.
1) Audco
2) Lnt
3) Spirax
4) Forbess Marshall
5) Crane
6) Saunders
7)thermax
8) Bellowseal
Minimum Order Quantity: 10 piece
| Valve Size | AS PER TECHNICAL LITERATURE |
| Brand | CRANE |
| End Connection | AS PER TECHNICAL LITERATURE |
| Pressure | AS PER TECHNICAL LITERATURE |
| Construction | AS PER TECHNICAL LITERATURE |
| Port Size | AS PER TECHNICAL LITERATURE |
| Power | Solenoid |
| Operator | Lever |
| Media | Water, Air |
| Color | BLACK |
| Temperature of Media | Medium Temperature |
| Accuration Type | AS PER TECHNICAL LITERATURE |
| Connection Type | AS PER TECHNICAL LITERATURE |
| Density Of Insulation | AS PER TECHNICAL LITERATURE |
| Design Type | AS PER TECHNICAL LITERATURE |
| Diameter | AS PER TECHNICAL LITERATURE |
| Handle Material | AS PER TECHNICAL LITERATURE |
| Model Number | AS PER TECHNICAL LITERATURE |
| Rotation | AS PER TECHNICAL LITERATURE |
| Nominal Diameter | AS PER TECHNICAL LITERATURE |
| Seat Tested | AS PER TECHNICAL LITERATURE |
| Mounting Type | AS PER TECHNICAL LITERATURE |
| Body Tested | AS PER TECHNICAL LITERATURE |
| Operation Type | By Lever, By Gear |
| End Details | AS PER TECHNICAL LITERATURE |
| Valve Type | AS PER TECHNICAL LITERATURE |
| Features | AS PER TECHNICAL LITERATURE |
| Ansi Class/Rating | AS PER TECHNICAL LITERATURE |
| Usage/Application | AS PER TECHNICAL LITERATURE |
| Surface Finishing | AS PER TECHNICAL LITERATURE |
| Body Liner | AS PER TECHNICAL LITERATURE |
| Connecting Dimension | AS PER TECHNICAL LITERATURE |
| Seat Type | AS PER TECHNICAL LITERATURE |
| Connection Form | AS PER TECHNICAL LITERATURE |
| Disc | AS PER TECHNICAL LITERATURE |
| External Housing | AS PER TECHNICAL LITERATURE |
| Thread Type | AS PER TECHNICAL LITERATURE |
| F to F Standard | AS PER TECHNICAL LITERATURE |
| Filtration Velocity | AS PER TECHNICAL LITERATURE |
| Gasket | AS PER TECHNICAL LITERATURE |
| Packing Type | AS PER TECHNICAL LITERATURE |
| Material Grade | AS PER TECHNICAL LITERATURE |
| Surface Treatment | AS PER TECHNICAL LITERATURE |
| Drive Type | AS PER TECHNICAL LITERATURE |
| Size | ALL |
| Application | AS PER TECHNICAL LITERATURE |
| Seat Leakage | AS PER TECHNICAL LITERATURE |
| Weight | AS PER TECHNICAL LITERATURE |
| Testing | AS PER TECHNICAL LITERATURE |
| Warranty | AS PER TECHNICAL LITERATURE |
| Actuation | AS PER TECHNICAL LITERATURE |
| Valve Body | AS PER TECHNICAL LITERATURE |
| Options | AS PER TECHNICAL LITERATURE |
| Is It Customized | UnCustomized |
| I deal in | New Only |
| Material | Stainless Steel |
Crane make butterfly valves (all range with ibr certifictaed ,t&g certificates)
View Complete details
Minimum Order Quantity: 1 Number
| Valve Size | 15 25 50 65 80 100 125 150 |
| Material | Casting, Stainless Steel |
| Branded (Y/N) | Yes |
| Pressure | As required |
| Temp. Range (deg. Celsius) | Standard |
| Power | 1 |
| Product Type | 1 |
| Automation Grade | Manual |
| Fire Safe | Yes |
| Brand | Audco lnt |
| Media | Air, Water |
Valves OF ALL SIZES AND REQUIRMENTS WITH SCREWS/SOCKET OR FLNAGE END AS PER ASA 150 ,300,600.
View Complete details
Minimum Order Quantity: 1 Number
| Material | Mild Steel |
| Pressure | 10 Bar |
| Size | 2 Inch |
| Color | Grey |
| Usage/Application | Water, Air Gas |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Valve Size | 12 Inch |
| Media | Water |
| Material | PVC |
| Connection Port | Yes |
| Brand | 4Matic |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Material | ss |
| Size | as required |
| Color | silver |
| Usage/Application | water supply |
| Country of Origin | Made in India |
View Complete details
| Valve Port Size | 4.0 inch |
| Valve Size | 5 - 10 inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power | Manual |
| Pressure | High Pressure |
| Media | Gas |
| Temperature Of Media | High Temperature, Low Temperature |
View Complete details
| Valve Size | 5 - 10 inch |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Connection Type | Spigots |
| Size | as required |
| Material | SS |
| Media Type | Gas |
| Power | Manual |
| Standard | ISO |
| Color | Silver |
View Complete details
Minimum Order Quantity: 1 Unit
| Operating Pressure | up to 10 bar |
| Pressure | Medium Pressure |
| Automation Grade | Manual |
| Material | Stainless SteelSilver |
| Media | Water, Gas, Air |
| Voltage | 230 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | Kisan |
| Size/Diameter | 1.5 inch |
| Usage/Application | Agricultural |
| Working Pressure | 4 Kg/sqcm |
| Color | White |
| Thickness | depends |
| Pipe Class | Schedule 40 |
| Pipe Joint type | Sol fit |
| SDR | 13.5 |
| Type | Hard Tube |
| Length of Pipe | 6 m |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | AS PER TECHNICAL SPECIFICATIONS |
| Model | AS PER TECHNICAL SPECIFICATIONS |
| Pressure | AS PER TECHNICAL SPECIFICATIONS |
| Material | AS PER TECHNICAL SPECIFICATIONS |
| Size | AS PER TECHNICAL SPECIFICATIONS |
| Type | AS PER TECHNICAL SPECIFICATIONS |
| End Connection | AS PER TECHNICAL SPECIFICATIONS |
| Connection Type | Flanges |
| Construction | AS PER TECHNICAL SPECIFICATIONS |
| Operator | Lever |
View Complete details
| Pressure | Medium Pressure |
| Connection Type | Flanges |
| Usage/Application | Industrial |
| Material | SS |
| Media Type | Oil, Water |
| Power | Manual, Solenoid |
| Standard | ISO, ANSI |
| Color | Silver |
| Leak Proof Seal | Yes |
View Complete details
Minimum Order Quantity: 1 Number
| Media | Water |
| Pressure | 450 PSI |
| Connector Type | Screwed |
| Material | Stainless Steel |
| Temperature Of Media | Medium Temperature |
| Country of Origin | Made in India |
View Complete details
| Pressure | Medium Pressure |
| Size | 24" |
| Color | Silver |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We can offer range of piston valves of forbess marshall/spirax make FLANGE OR SCRWED OR SOCKET END
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Size | 15 NB |
| Power | Hydraulic |
| End Connection | Flanged End |
| Color | Blue |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | SS |
| Color | Blue |
| Connection Type | Spigots |
| Media Type | Oil |
| Power | Manual |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Size | ALL SIZES |
| Brand | SAP |
| Usage/Application | Water |
| Pressure | Medium Pressure |
| Model Name/Number | SAP VALVES |
| Design | AS PER CATALOGUE |
| Connector Type | Screwed |
| Automation Grade | AS PER CATALOGUE |
| Temperature Of Media | Medium Temperature |
| WOG Rating | 300 |
| Color | SELF |
| Port Size | AS PER CATALOGUE |
| Capacity | AS PER CATALOGUE |
| Bore Type | AS PER CATALOGUE |
| Coating | AS PER CATALOGUE |
| Diameter | AS PER CATALOGUE |
| Finish Type | AS PER CATALOGUE |
| Material Grade | AS PER CATALOGUE |
| Packaging Type | AS PER CATALOGUE |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Stainless Steel |
| Size | ALL SIZES |
| Brand | CRANE |
| Usage/Application | Water |
| Pressure | Low Pressure |
| Model Name/Number | AS PER TECHNICAL SPECIFICATIONS |
| Design | AS PER TECHNICAL SPECIFICATIONS |
| Connector Type | Screwed |
| Automation Grade | AS PER TECHNICAL SPECIFICATIONS |
| Temperature Of Media | Low Temperature |
| WOG Rating | 150 |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| Port Size | AS PER TECHNICAL SPECIFICATIONS |
| Capacity | AS PER TECHNICAL SPECIFICATIONS |
| Bore Type | AS PER TECHNICAL SPECIFICATIONS |
| Coating | AS PER TECHNICAL SPECIFICATIONS |
| Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Finish Type | AS PER TECHNICAL SPECIFICATIONS |
| Material Grade | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Type | AS PER TECHNICAL SPECIFICATIONS |
| Shape | AS PER TECHNICAL SPECIFICATIONS |
| Weight | AS PER TECHNICAL SPECIFICATIONS |
| Warranty | AS PER TECHNICAL SPECIFICATIONS |
| Lever Type | AS PER TECHNICAL SPECIFICATIONS |
| Inner Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Flange Size | AS PER TECHNICAL SPECIFICATIONS |
| Head Code | AS PER TECHNICAL SPECIFICATIONS |
| Pipe Thread Size | AS PER TECHNICAL SPECIFICATIONS |
| Power | AS PER TECHNICAL SPECIFICATIONS |
| Quantity Per Pack | AS PER TECHNICAL SPECIFICATIONS |
| Range | AS PER TECHNICAL SPECIFICATIONS |
| Seal Leakage | AS PER TECHNICAL SPECIFICATIONS |
| Spindle Speed | AS PER TECHNICAL SPECIFICATIONS |
| Surface Finishing | AS PER TECHNICAL SPECIFICATIONS |
| Technique | AS PER TECHNICAL SPECIFICATIONS |
| Type Of Stem | AS PER TECHNICAL SPECIFICATIONS |
| Number of Ways | AS PER TECHNICAL SPECIFICATIONS |
| Certification | AS PER TECHNICAL SPECIFICATIONS |
| Code Number | AS PER TECHNICAL SPECIFICATIONS |
| Operation | AS PER TECHNICAL SPECIFICATIONS |
| Services | AS PER TECHNICAL SPECIFICATIONS |
| Testing Standard | AS PER TECHNICAL SPECIFICATIONS |
| Thread | AS PER TECHNICAL SPECIFICATIONS |
| Is It Branded | Branded |
| I Deal In | New Only |
| Fire Safe | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | ALL |
| Model | AS PER TECHNICAL SPECIFICATIONS |
| Brand | Saunders |
| Type | ALL |
| Connection Type | Flanges |
| Media Type | Oil, Water, Gas |
| Actuation | AS PER TECHNICAL SPECIFICATIONS |
| Port Size | AS PER TECHNICAL SPECIFICATIONS |
| Temp. Of Media | AS PER TECHNICAL SPECIFICATIONS |
| Power | Solenoid, Manual |
| Material | ALL |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | SS |
| Connection Type | Flanges |
| Usage/Application | Industrial |
| Color | Blue |
| Leak Proof Seal | Yes |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | SS |
| Connection Type | Spigots |
| Size | 5 Inch |
| Brand | Techno |
| Pressure | Low Pressure |
| Media Type | Oil, Gas |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | ALL |
| Material | Aluminium |
| Power | Manual |
| Operator | Lever |
| Size | ALL |
| Media | Water, Air |
| Temperature Of Media | High Temperature |
| Automation Grade | Automatic |
| End Connection | YES |
| Pressure | HIGH |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 PIECE
| Material Grade | AS PER TECHNICAL SPECIFICATIONS |
| Connection Type | AS PER TECHNICAL SPECIFICATIONS |
| Usage/Application | Pharma |
| Material | SS316L |
| Size | 20nb to 200 nb And As per requirement |
| Media | ALL |
| Number Of Handle | DEPENDS |
| Working Pressure | DEPENDS |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| Inlead Thread Size | AS PER TECHNICAL SPECIFICATIONS |
| Type | AS PER TECHNICAL SPECIFICATIONS |
| Outlet Thread Size | AS PER TECHNICAL SPECIFICATIONS |
| Work Pressure | AS PER TECHNICAL SPECIFICATIONS |
| Valve Spindle | AS PER TECHNICAL SPECIFICATIONS |
| Surface Finished | DEPENDS |
| Cast Iron Wheel | AS PER TECHNICAL SPECIFICATIONS |
| Rubber Washer | AS PER TECHNICAL SPECIFICATIONS |
| Steel Grade | DEPENDS |
| Packaging Type | DEPENDS |
| Spring | AS PER TECHNICAL SPECIFICATIONS |
| Number Of Way | DEPENDS |
| Weight | AS PER TECHNICAL SPECIFICATIONS |
| Grade | ALL |
Additional Information:
View Complete details
| Size | ALL |
| Model | saunders |
| Brand | SAUNDERS |
| Type | TCN |
| Connection Type | Flanges |
| Media Type | Oil, Water, Gas |
| Actuation | AS PER TECHNICAL LITERATURE |
| Port Size | AS PER TECHNICAL LITERATURE |
| Temp. Of Media | AS PER TECHNICAL LITERATURE |
| Power | Solenoid, Manual |
| Orifice | AS PER TECHNICAL LITERATURE |
| Material Grade | AS PER TECHNICAL LITERATURE |
| Lining Thickness | AS PER TECHNICAL LITERATURE |
| Voltage | AS PER TECHNICAL LITERATURE |
| Standard | ISO |
| Gasket | MATCHING |
| Testing STD | APROOVED |
| Diameter | ALL |
| Shape | ALL |
| Body Lining | ALL |
| Temperature | AS PER TECHNICAL LITERATURE |
| Operation | AS PER TECHNICAL LITERATURE |
| Working Pressure | AS PER TECHNICAL LITERATURE |
| Working Temperature | AS PER TECHNICAL LITERATURE |
| Pressure Rating | AS PER TECHNICAL LITERATURE |
| Color | Black |
| Application Area | AS PER TECHNICAL LITERATURE |
| Dimensions | AS PER TECHNICAL LITERATURE |
| Finishing | AS PER TECHNICAL LITERATURE |
| Connecting Dimension | AS PER TECHNICAL LITERATURE |
| Rating | AS PER TECHNICAL LITERATURE |
| Coil Class | AS PER TECHNICAL LITERATURE |
| Coil Duty | AS PER TECHNICAL LITERATURE |
| I deal in | New Only |
| Leak Proof Seal | Yes |
| Material | CI/SS316L |
| 1 | AS PER TECHNICAL LITERATURE |
We can supply various types of diaphragm valves with tcn . . Triclover end
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Media | Water |
| Pressure | Vacuum |
| Power | Manual |
| Operator | Lever |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Actuator Type | Pneumatic Actuator |
| Voltage | 115 V AC |
| Model | AS PER TECHNICAL CATALOGUE |
| Usage/Application | AS PER TECHNICAL CATALOGUE |
| Power | AS PER TECHNICAL CATALOGUE |
| Stroke Length | 1" |
| Brand | Honeywell |
| Speed at Rated Load | 8.4 in/min |
| Pressure | High Pressure, Low Pressure |
| Rated Load | 100 lb |
| Color | AS PER TECHNICAL CATALOGUE |
| Valve Motion | Rotary Motion Valve |
| Structure | Control, Check, Butterfly |
View Complete details
| Material | Stainless Steel |
| Pressure | Low Pressure |
| Model Number | AS PER TECHNICAL SPECIFICATIONS |
| Connector Type | AS PER TECHNICAL SPECIFICATIONS |
| Size | AS PER TECHNICAL SPECIFICATIONS |
| Brand | l&t |
| Application | FLOW |
| Connection Type | Thread, Flange, Welding |
| Power | AS PER TECHNICAL SPECIFICATIONS |
| Temperature of Media | Medium Temperature, Low Temperature, Normal Temperature, High Temperature |
| WOG Rating | 600, 150, 300 |
View Complete details
| Media | Water |
| Usage/Application | Water |
| Brand | Asco |
| Valve Size | ALL |
| Material | Stainless Steel |
| Pressure | HIGH |
| Temperature Of Media | High Temperature |
| Coil Voltage | 12V |
| Automation Grade | Automatic |
View Complete details