Mumbai, Maharashtra
GST No. 27AAAFM1441M1ZC
Call 08046030107 81% Response Rate
Send Enquiry
We can offer the following Washers:
1) MS Washers
2) IS Washers
3) Taper Washers
4) Spring Washers (flat/square)
5) Disc Washers
6) Cup Washers
7) Roofing Washers (Patra Washers)
8) Packet Washers (in Thickness 0.8mm, 1mm, 1.5mm, 2mm)
All the above in MS, SS, Brass Material
Minimum Order Quantity: 1 Number
| Surface Finish | Electroplated |
| Shape | AS PER TECHNICAL SPECIFICATIONS |
| Outer Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Material | Cast Iron |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Type | AS PER TECHNICAL SPECIFICATIONS |
| Dimension/Size | AS PER TECHNICAL SPECIFICATIONS |
| Inside Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Size | AS PER TECHNICAL SPECIFICATIONS |
View Complete details
| Thickness | 2 mm |
| Usage/Application | Construction |
| Shape | round |
| Surface Finishing | polished |
| Material Grade | MS |
| Country of Origin | Made in India |
View Complete details
| Material | Stainless Steel |
| Material Grade | ss |
| Shape | round |
| Color | silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Material | AS PER TECHNICAL SPECIFICATIONS |
| Dimension/Size | AS PER TECHNICAL SPECIFICATIONS |
| Shape | AS PER TECHNICAL SPECIFICATIONS |
| Standard | AS PER TECHNICAL SPECIFICATIONS |
| Surface Finish | Electroplated |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| Finishing | AS PER TECHNICAL SPECIFICATIONS |
| Hole Size | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Type | AS PER TECHNICAL SPECIFICATIONS |
View Complete details
Minimum Order Quantity: 10 Piece
| Dimension/Size | AS PER TECHNICAL SPECIFICATIONS |
| Material Grade | AS PER TECHNICAL SPECIFICATIONS |
| Material | AS PER TECHNICAL SPECIFICATIONS |
| Surface Finish | Electroplated |
| Size | ALL |
| Grade | AS PER TECHNICAL SPECIFICATIONS |
| Shape Type | ALL |
| Standard | ALL |
| Brand | AS PER TECHNICAL SPECIFICATIONS |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| SS Grade | AS PER TECHNICAL SPECIFICATIONS |
| Shape | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Type | AS PER TECHNICAL SPECIFICATIONS |
| Finishing Type | AS PER TECHNICAL SPECIFICATIONS |
| Size/Dimension | AS PER TECHNICAL SPECIFICATIONS |
| Model Name/Number | AS PER TECHNICAL SPECIFICATIONS |
| Capacity | AS PER TECHNICAL SPECIFICATIONS |
| Hole Size | AS PER TECHNICAL SPECIFICATIONS |
| Design | AS PER TECHNICAL SPECIFICATIONS |
| Tolerance | AS PER TECHNICAL SPECIFICATIONS |
| Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Roughness | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Size | AS PER TECHNICAL SPECIFICATIONS |
| Hardness | AS PER TECHNICAL SPECIFICATIONS |
| Thickness | AS PER TECHNICAL SPECIFICATIONS |
| Usage/Application | AS PER TECHNICAL SPECIFICATIONS |
| I Deal In | New Only |
| Height | AS PER TECHNICAL SPECIFICATIONS |
| Forming | AS PER TECHNICAL SPECIFICATIONS |
Additional Information:
View Complete details
| Material | Cast Iron |
| Surface Finish | Electroplated |
| Shape | AS PER TECHNICAL SPECIFICATIONS |
| Outer Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Type | AS PER TECHNICAL SPECIFICATIONS |
| Dimension/Size | AS PER TECHNICAL SPECIFICATIONS |
| Inside Diameter | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Size | AS PER TECHNICAL SPECIFICATIONS |
View Complete details
| Material | AS PER TECHNICAL SPECIFICATIONS |
| Shape | AS PER TECHNICAL SPECIFICATIONS |
| Dimension/Size | AS PER TECHNICAL SPECIFICATIONS |
| Size | AS PER TECHNICAL SPECIFICATIONS |
| Surface Finish | Electroplated |
| Color | AS PER TECHNICAL SPECIFICATIONS |
| Quantity Per Pack | AS PER TECHNICAL SPECIFICATIONS |
| Packaging Type | AS PER TECHNICAL SPECIFICATIONS |
| Technique | AS PER TECHNICAL SPECIFICATIONS |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | Aluminium |
| Surface Finish | Black Galvanized |
| Shape | ROUND |
| Packaging Type | 100 |
| Dimension/Size | ALL |
| Country of Origin | Made in India |
View Complete details